Part number | Pieces per box | Box size(cm) | Box type | Box weight(kg) | Pieces per Pallet 1600 mm height | Pieces per Pallet 2200 mm height |
| Sulzer Quadro™ Disposable mixer with bell inlet |
300 002 | 1000 | 40x40x38 | K6 | 5.5 | 24'000 | 36'000 |
300 006 | 1000 | 40x40x38 | K6 | 7.7 | 24'000 | 36'000 |
300 014 | 1000 | 60x40x38 | K4 | 11.6 | 16'000 | 24'000 |
300 018 | 1000 | 60x40x38 | K4 | 10.7 | 16'000 | 24'000 |
300 022 | 800 | 60x40x38 | K4 | 14.5 | 12'800 | 19'200 |
| Super Quadro™ |
300 374 | 1000 | 60x40x38 | K4 | 12.2 | 16’000 | 24’000 |
300 374 | 550 | 30x40x30 | K8 | 5.2 | 22’000 | 30’800 |
300 375 | 900 | 60x40x38 | K4 | 11.1 | 14’400 | 21’600 |
300 375 | 350 | 30x40x30 | K8 | 4.5 | 14’000 | 19’600 |
300 376 | 800 | 60x40x38 | K4 | 14.5 | 12’800 | 19’200 |
300 376 | 300 | 30x40x30 | K8 | 5.3 | 12’000 | 16’800 |
300 377 | 600 | 60x40x38 | K4 | 12.8 | 9’600 | 14’400 |
300 377 | 250 | 30x40x30 | K8 | 5.4 | 10’000 | 14’000 |
300 386 | 1000 | 60x40x38 | K4 | 12.2 | 16’000 | 24’000 |
300 386 | 550 | 30x40x30 | K8 | 5.2 | 22’000 | 30’800 |
300 387 | 900 | 60x40x38 | K4 | 11.1 | 14’400 | 21’600 |
300 387 | 350 | 30x40x30 | K8 | 4.5 | 14’000 | 19’600 |
300 388 | 800 | 60x40x38 | K4 | 14.5 | 12’800 | 19’200 |
300 388 | 350 | 30x40x30 | K8 | 4.5 | 14’000 | 19’600 |
300 389 | 600 | 60x40x38 | K4 | 12.8 | 9’600 | 14’400 |
300 389 | 250 | 30x40x30 | K8 | 5.4 | 10’000 | 14’000 |
| Sulzer Quadro™ Disposable mixer with integrated screw connection |
300 031 | 1000 | 60x40x38 | K4 | 10.6 | 16'000 | 24'000 |
300 033 | 1000 | 60x40x38 | K4 | 10.6 | 16'000 | 24'000 |
300 030 | 800 | 60x40x38 | K4 | 10.3 | 12'800 | 19'200 |
300 029 | 800 | 60x40x38 | K4 | 10.3 | 12'800 | 19'200 |
300 327 | 700 | 60x40x38 | K4 | 12.5 | 11'200 | 16'800 |
300 339 | 500 | 60x40x38 | K4 | 9.9 | 8'000 | 12'000 |
| Sulzer Quadro™- and Helical Mixer with bayonet connection |
300 028 | 1000 | 30x40x27 | K8 | 3.3 | 40'000 | 56'000 |
| (5000) | 60x40x38 | K4 | 15.2 | 80'000 | 120'000 |
300 026 | 1000 | 30x40x27 | K8 | 4.4 | 40'000 | 56'000 |
| (3000) | 60x40x38 | K4 | 12.9 | 48'000 | 72'000 |
300 810 | 4000 | | | | 72’000 | 96’000 |
300 809 | 4000 | | | | 72’000 | 96’000 |
300 811 | 1000 | | | | | |
| Sulzer Quadro™- and Helical Mixers for Chemical Anchoring applications |
301 334 | 500 | | | | 15’000 | 18’000 |
300 801 | 500 | | | | 15’000 | 18’000 |
300 802 | 500 | | | | 15’000 | 18’000 |
300 803 | 500 | | | | 15’000 | 18’000 |
300 804 | 500 | | | | 15’000 | 18’000 |
300 805 | 500 | | | | 15’000 | 18’000 |
300 806 | 500 | | | | 15’000 | 18’000 |
300 807 | 500 | | | | 12’000 | 14’400 |
300 808 | 500 | | | | 12’000 | 14’400 |
| Sulzer Quadro™ Ribbon adapter |
300 326 | 1000 | 30x40x27 | K8 | 4.0 | 40'000 | 56'000 |
| Sulzer Quadro™ Needle adapter |
300 363 | 10 x 100 | envelope | -- | 0.2 | -- | -- |
| Sulzer Quadro™ Bent mixer tip |
| | | | | | |
| Sulzer Quadro™ mixer extension tube |
300 812 | 3500 | | | | | |
| Sulzer Quadro™ Retaining nuts |
300 301 | 1000 | 30x40x27 | K8 | 5.5 | 40'000 | 56'000 |
| (3000) | 60x40x38 | K4 | 16.5 | 48'000 | 72'000 |
300 302 | 1000 | 30x40x27 | K8 | 5.5 | 40'000 | 56'000 |
| (3000) | 60x40x38 | K4 | 16.5 | 48'000 | 72'000 |
300 303 | 1000 | 30x40x27 | K8 | 5.5 | 40'000 | 56'000 |
| (3000) | 60x40x38 | K4 | 16.5 | 48'000 | 72'000 |
300 304 | 1000 | 30x40x27 | K8 | 5.5 | 40'000 | 56'000 |
| (3000) | 60x40x38 | K4 | 16.5 | 48'000 | 72'000 |